The Fuji Electric TS1070S HMI is a7-inch touchscreen Human-Machine Interface (HMI)designed for industrial control and automation systems. It offers high-resolution graphics, user-friendly operation, and seamless connectivity, making it ideal for monitoring and controlling industrial processes.
Key Features:
| Feature | TS1070S / TS1070Si |
|---|---|
| Screen Size | 7.0” widescreen |
| Display Device | TFT color |
| Resolution | 800 × 480 dots |
| Colors | 65,536 colors |
| Backlight | LED |
| Touch Screen | Analog resistive |
| Certifications | CE / KC / UL / cUL |
| Feature | Value |
|---|---|
| User Memory | FROM 26 MB |
| SRAM | 128 KB |
| Interface | Type / Protocol | Details |
|---|---|---|
| COM1 | D-Sub 9 pin (female) | RS-422/RS-485 (4-wire/2-wire), Data length 7/8 bits, Parity: even/odd/none, Stop bit: 1/2, Baud rate: 4800–187500 bps* |
| COM2 | D-Sub 9 pin (male) | RS-232C, Data length 7/8 bits, Parity: even/odd/none, Stop bit: 1/2, Baud rate: 4800–115200 bps |
| COM3 | D-Sub 9 pin (male) | RS-422/RS-485 (2-wire), Data length 7/8 bits, Parity: even/odd/none, Stop bit: 1/2, Baud rate: 4800–115200 bps |
| LAN | RJ-45 | 1 channel |
| USB-A | 1 channel | — |
| USB Mini-B | 1 channel | — |
Note: *Only for Siemens AG MPI/PPI communications.
| Feature | Value |
|---|---|
| Rated Voltage | 24 V DC ± 10% |
| Power Consumption | 11 W or less |
| Feature | Value |
|---|---|
| Operating Temperature | 0 to 50°C* |
| Operating Humidity | ≤85% RH (non-condensing)* |
| Storage Temperature | -10 to 60°C* |
| Storage Humidity | ≤85% RH (non-condensing)* |
| Contamination Level | 2 |
| Operation Altitude | ≤2,000 m |
| Atmosphere | Avoid corrosive gas or conductive dust |
Note: *Use at wet-bulb temperature ≤39°C to avoid damage.
| Feature | TS1070S / TS1070Si |
|---|---|
| Panel Front | IP65 equivalent (with waterproof gasket*), IP40 without gasket |
| Rear Case | IP20 equivalent |
| Dimensions (W × H × D) | 198.8 × 141.8 × 38.0 mm |
| Panel Cutout | 189.0 × 134.0 mm (+0.5 / -0 mm) |
| Case Color | Black |
| Specification | Details |
|---|---|
| Product Name / Model | TS1070S/TS1070Si |
| Voltage | 24 V DC |
| Resolution | 800 x 480 dots |
| Touch screen | Analog registive |
| Screen size | 7.0 widescreen |
| Display device | TFT color |
| IP protection | IP65 |
| Humidity | 85% |
| Operation temperature | 0 to 50 Degree C |
| Dimensions | 198.8 x 141.8 x 38.0 mm |




Price: Â