Enclosure Type | IP20 |
Control Method | V/F Control |
Communication Interface | Profinet |
KW | LO (22.0kW;30hp; 38A) |
Net Weight (kg) | 15,600 Kg |
Article Number (Market Facing Number) | 6SL3210-1PE24-5UL0 |
Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 18.5KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 22kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM300:Active Product |
Price: Â